Most Recent Maple Shade Homes For Sale
| View All Maple Shade Homes For Sale | ||
|
12 S Terrace Ave #1101, Maple Shade, NJ 08052 | $98,000 1 bed 1 bath |
|
Property, Maple Shade, NJ 08052 | $139,900 2 beds 1 bath |
|
411 Stiles Ave #B11, Maple Shade, NJ 08052 | $115,000 1 bed 1 bath |
Real Estate Resources |
Maple Shade Apartments
There are 663 apartments found in and near the Maple Shade area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings